Nigeria also held on to the 9th position in Africa while Saturday AFCON qualifying opponent Tanzania, are ranked 140 in the world.
This is top ten team in the world
Rank | Team | Total Points | Previous Points | +/- | Positions | Avg. | AVG WGT | Avg. | AVG WGT | Avg. | AVG WGT | Avg. | AVG WGT | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 1442(1441.80) | 1425 | 0 | 599.70 | 599.70 | 1058.69 | 529.35 | 650.08 | 195.03 | 588.59 | 117.72 | ||||
2 | Belgium | 1269(1268.57) | 1244 | 0 | 530.35 | 530.35 | 915.19 | 457.59 | 748.61 | 224.58 | 280.23 | 56.05 | ||||
3 | Germany | 1248(1248.04) | 1226 | 0 | 357.08 | 357.08 | 1169.57 | 584.79 | 511.18 | 153.35 | 764.11 | 152.82 | ||||
4 | Colombia | 1224(1223.54) | 1218 | 0 | 442.63 | 442.63 | 908.70 | 454.35 | 764.10 | 229.23 | 486.63 | 97.33 | ||||
5 | Brazil | 1209(1208.79) | 1186 | 0 | 558.94 | 558.94 | 776.42 | 388.21 | 609.64 | 182.89 | 393.77 | 78.75 | ||||
6 | Portugal | 1186(1185.96) | 1177 | 0 | 600.93 | 600.93 | 633.04 | 316.52 | 444.83 | 133.45 | 675.29 | 135.06 | ||||
7 | Romania | 1176(1175.75) | 1166 | 0 | 786.91 | 786.91 | 392.44 | 196.22 | 458.36 | 137.51 | 275.57 | 55.11 | ||||
8 | Chile | 1149(1148.80) | 1124 | 2 | 579.37 | 579.37 | 702.71 | 351.35 | 413.79 | 124.14 | 469.70 | 93.94 | ||||
9 | Wales | 1146(1145.59) | 1155 | 0 | 817.58 | 817.58 | 287.93 | 143.96 | 329.63 | 98.89 | 425.79 | 85.16 | ||||
10 | England |
No comments:
Post a Comment